Operating system | Windows 11 Pro4 |
---|---|
Memory | 32 GB DDR5-5600 MHz RAM (1 x 32 GB) |
Standard memory note | Transfer rates up to 5600 MT/s. |
Memory Slots | 4 SODIMM supports dual channel |
Internal Storage | 1 TB PCIe??Gen4 NVMe??TLC M.2 SSD |
Storage type | SSD |
Processor | Intel??Core??i7-13700HX (up to 5.0 GHz with Intel??Turbo Boost Technology, 30 MB L3 cache, 16 cores, 24 threads)5,6 |
Processor family | 13th Generation Intel??Core??i7 processor |
Chipset | Intel??WM790 |
Weight | Starting at 2.4 kg |
Display size (diagonal) | 40.6 cm (16″) |
Display | 40.6 cm (16″) diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 400 nits, 100% sRGB |
Touchscreen | No |
Color gamut | 100% sRGB |
Minimum dimensions (W x D x H) | 36.3 x 25.06 x 2.86 cm (WLAN) 36.3 x 25.06 x 2.77 cm (WWAN) |
Graphics | Discrete |
Graphics (discrete) | NVIDIA RTX??5000 Ada Generation Laptop GPU (16 GB GDDR6 dedicated) |
Battery type | HP Long Life 8-cell, 95 Wh Li-ion polymer |
Power | 230 W external AC power adapter7 |
Keyboard | HP Premium Quiet Keyboard, spill-resistant, full-size, backlit, keyboard with a Programmable Key and numeric keypad |
Pointing device | Touchpad with multi-touch gesture support |
HP ZBOOK FURY G10 – 8L153PA
₹406,000.00 +18% GST
+ ShippingProcessor | |
---|---|
RAM | |
HDD | |
GFX | RTX 5000 Ada 16 GB |
OS | Win 11 Pro |
Webcam | 5MP + IR cam |
Display | |
Touch | No |
Warranty | |
Brand |
Reviews
There are no reviews yet.