Audio | Audio by Poly Studio, dual stereo speakers, HP World Facing Microphone dual array digital microphones, functions keys for volume up and down, combo microphone/headphone jack, HD audio |
Battery type | HP Long Life 6-cell, 83 Wh Li-ion polymer |
Camera | 5 MP IR camera |
Chipset | Intel® integrated SoC |
Color gamut | 100% sRGB |
Display | 40.6 cm (16″) diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 400 nits, 100% sRGB |
Display size (diagonal) | 40.6 cm (16″) |
Ecolabels | TCO Certified |
End of Life CO2e (kg) | 0.9 |
Energy star certified | ENERGY STAR® certified |
External I/O ports footnote number | [6,55,56] |
Fingerprint reader | Fingerprint sensor |
Graphics | Discrete |
Graphics (discrete) | NVIDIA RTX™ 2000 Ada Generation Laptop GPU (8 GB GDDR6 dedicated) |
I/O Port location | Right side |
Internal Storage | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Keyboard | Spill-resistant, backlit keyboard with numeric keypad |
Manageability Features 1 | HP Client Catalog (download) |
Manageability Features 2 | HP Client Management Script Library (download) |
Manageability Features 3 | HP Cloud Recovery |
Manageability Features 4 | HP Connect for Microsoft Endpoint Manager |
Manageability Features 5 | HP Driver Packs (download) |
Manageability Features 6 | HP Image Assistant Gen5 (download) |
Manageability Features 7 | HP Manageability Integration Kit (download) |
Manageability Features 8 | HP Patch Assistant (download) |
Manageability Features footnote number 7 | [30] |
Manageability Features footnote number 8 | [28] |
Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Memory | 32 GB DDR5-5600 MT/s (1 x 32 GB) |
Memory and storage | 32 GB memory; 1 TB SSD storage |
Memory layout (slots & size) | 1 x 32 GB |
Memory Slots | 2 SODIMM; supports dual channel |
Memory slots footnote | [8,9,10,32] |
Operating system | Windows 11 Pro |
Ports | 1 USB Type-A 5Gbps signaling rate; 1 RJ-45; 1 SD 4.0 card reader; 1 nano security lock slot |
Power | 150 W external AC power adapter |
Processor | Intel® Core™ Ultra 7 155H (up to 4.8 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads) |
Processor cache | 24 MB L3 |
Processor core | 16 |
Processor family | Intel® Core™ Ultra 7 processor |
Product long name specifications | HP ZBook Power 16 inch G11 Mobile Workstation PC, 16″, Windows 11 Pro, Intel® Core™ Ultra 7, 32GB RAM, 1TB SSD, NVIDIA® RTX™ 2000 Ada, WUXGA |
Product short name specifications | HP ZBook Power 16 inch G11 Mobile Workstation PC, 16″, Intel® Core™ Ultra 7, 32GB RAM, 1TB SSD |
Production CO2e (kg) | 225 |
Registration required | No |
Security management | Windows Hello Enhanced SIgn-in Security (ESS) Enable |
Security management footnote number | [29] |
Software included | Poly Lens |
Software included 20 | Battery Health Manager |
Software included footnote number | [39] |
Standard memory note | Transfer rates up to 5600 MT/s. |
Storage type | SSD |
ZBook Power
HP ZBook Power 16 inch G11 Mobile Workstation PC -A8WM9PT
₹162,000.00 +18% GST
Upgrade to professional ZBook performance and security at an unbelievably affordable price. Power up your productivity on this durable yet premium device—delivering enhanced collaboration features and pro-grade components to run pro software apps for CAD, 3D concepting, modeling, rendering and more
Reviews
There are no reviews yet.