Audio | Poly NoiseBlockAI technology; Poly Acoustic Fence technology |
Audio standards | 22 kHz with Polycom Siren 22 technology; 20 kHz with G.719 (M- Mode) and Polycom Siren 22 technology; 14 kHz with Polycom Siren 14 technology, G.722.1 Annex C; 7 kHz with G.722, G.722.1; 3.4 kHz with G.711, G.728, G.729A |
Certified collaboration software | Zoom; Microsoft Teams |
Color | Black |
Content sharing | Poly Content App support; Apple AirPlay; Miracast; Digital Whiteboarding; HDMI input |
Content video resolution (input) | UHD (3840 x 2160); HD (1920 x 1080); WSXGA+ (1680 x 1050); UXGA (1600 x 1200); SXGA (1280 x 1024); WXGA (1280 x 768); HD (1280 x 720); XGA (1024 x 768); SVGA (800 x 600) |
Content video resolution (output) | UHD (3840 x 2160); WUXGA (1920 x 1200); HD (1920 x 1080); WSXGA+ (1680 x 1050); SXGA+ (1400 x 1050); SXGA (1280 x 1024); HD (1280 x 720); XGA (1024 x 768) |
Country of origin | Made in Laos |
Digital signage | Appspace; Raydiant |
Interoperability | Zoom Certified; Microsoft Teams Certified; All cloud service providers through Poly Video App mode; USB Device mode; Support for native 3rd party applications including Zoom, Microsoft Teams, BlueJeans, Dialpad, GoToRoom, RingCentral and StarLeaf |
Management Software | Poly Lens |
Manufacturer product number | G7200-87330 |
Manufacturer Warranty | Poly standard one-year limited warranty |
Network capabilities | IPv4; IPv6; 1x 10/100/1G Ethernet; Auto-MDIX; H.323 and/or SIP up to 6 Mbps in Poly App video mode; Polycom Lost Packet Recovery (LPR) technology; Dynamic bandwidth allocation; Reconfigurable MTU size; Web proxy support: basic, digest, and NTLM; 3x 10/100/1G LLN supporting POE+/PSE; RS232 with REST and CLI API support |
Non-Operating Humidity Range | 5 to 95% |
Non-operating temperature – Celsius | -40 to 70 °C |
Operating altitude | 3,048 m |
Operating humidity range | 15 to 80% |
Operating temperature range | 32 to 104 °F |
People video resolution | 4K, 30 fps (TX and RX) from 2048 Kbps; 1080p, 60 fps from 1740 Kbps; 1080p, 30 fps from 1024 Kbps; 720p, 60 fps from 832 Kbps; 720p, 30 fps from 512 Kbps; 4SIF/4CIF, 60 fps from 512 Kbps; 4SIF/4CIF, 30 fps from 128 Kbps; QCIF (176 x 144) from 64 kbps; SIF (352 x 240) from 64 Kbps; CIF (352 x 288) from 64 Kbps; w288p from 128 Kbps; w448 from 384 Kbps; w576p from 512 Kbps |
Physical security | Standard Kensington lock slot |
Ports | 1 USB Type-C® 5Gbps signaling rate; 3 USB Type-A 5Gbps signaling rate; 1 audio-in; 1 audio-out; 1 RS-232; 1 HDMI-in 1.4 (video and audio); 2 HDMI-out 1.4 (video); 1 HDCI; 1 HDMI-out 1.4 (audio) |
Power | 65 BTU h |
Power supply type | External |
Registration required | No |
Special features | Auto sensing power supply |
Poly G7500 Video Conferencing System with EagleEyeIV 12x Kit No Radio or Power Cord TAA – 842U3AA
₹859,692.00 +18% GST
+ Shipping
Reviews
There are no reviews yet.