USB/Bluetooth Speakerphone
| Audio | Up to 7 ft / 2 m microphone pickup range; Ideal for up to 4 m x 4 m room sizes; Full duplex audio; Noise and echo reduction; Bass reflect with dual passive radiators |
| Battery life | Up to 20 hours (talk time) |
| Battery type | Rechargeable Li-ion |
| Bluetooth version | 5.1 |
| Cable length | 71.5 cm |
| Certifications and compliances | CE; FCC; Rohs; IP64 |
| Certified collaboration software | Microsoft Teams |
| Charge time | <4 hours |
| Color | Silver |
| Compatibility | Compatible with PCs via USB Type-A cable and smartphones via Bluetooth?? |
| Compatible Operating Systems | Windows 10; macOS |
| Connection type | USB Type-A (PC); Bluetooth? (smartphone) |
| Indicator light | On call |
| Management Software | Poly Lens; Plantronics Hub (desktop and mobile versions); Plantronics Manager Pro suites (Asset Management and Adoption) |
| Manufacturer product number | 216866-01 |
| Manufacturer Warranty | Poly standard two-year limited warranty |
| Microphone bandwidth | 100 Hz to 7.8 kHz |
| Microphone type | Three-microphone steerable array |
| Minimum System Requirements | USB Type-A port; Bluetooth? |
| Nominal sound pressure level | 86 dB SPL |
| Number of microphones | 3 |
| Paired devices | Up to 8 |
| Ports | 1 SuperSpeed USB Type-A 5Gbps signaling rate (smartphone charging) |
| Registration required | No |
| Speaker bandwidth | 80 Hz to 20 kHz |
| Speaker size | 40 mm |
| Special features | UC certified; Highly visible status light bar for 360 degree call status indication |
| Supported bluetooth profiles | A2DP; AVRCP; HFP; HSP; BLE |
| UNSPSC code | 43191515 |
| What’s in the box | Wired Speakerphone; Travel case; Lanyard |
| Wireless range | Up to 10 m |








Reviews
There are no reviews yet.