
Poly VFocusS2 -M USB-A HS - 77Y85AA
SKU: 77Y85AA
Wireless Headset, USB-A, Acoustic Fence Technology, Charging Stand, Hybrid ANC
earbudsvoyagervoyager-earbuds
Need a quick answer?
Share your number and our product expert will call you back about this item.
Product Details
HP visual overview by default. Switch to Specifications for structured product data used in search results.
| Audio | Dynamic EQ optimized |
| Battery life | Up to 25 hours (talk time, ANC and online indicator off); Up to 20 hours (talk time, ANC and online indicator on); Up to 18 hours (talk time, ANC off and online indicator on, default setting); Up to 16 hours (talk time, ANC on and online indicator on, default setting); Up to 40 hours (music time, ANC off); Up to 24 hours (music time, ANC on); Up to 30 days (standby time)Poly VFocusS2 |
| Battery type | Rechargeable Li-ion |
| Bluetooth version | 5.1 |
| Cable length | 1.5 m |
| Certified collaboration software | Microsoft Teams |
| Charge time | <2 hours |
| Charging plug | Micro USB to USB Type-A |
| Color | Black |
| Compatibility | Compatible with PCs via included BT700 Bluetooth? adapter or via USB cable; smartphone via Bluetooth? |
| Compatible Operating Systems | Windows 11; Windows 10; macOS |
| Connection type | Bluetooth?; USB Type-A; Micro USB (PC) |
| Connects to | PC; Mobile |
| Headphone type | On-ear |
| Indicator light | Connectivity; On call |
| Management Software | Poly Lens |
| Manufacturer product number | 213726-02M |
| Manufacturer Warranty | Poly standard two-year limited warranty |
| Microphone bandwidth | 100 Hz to 6.8 kHz |
| Microphone type | 2 analog ECM; 2 digital MEMS |
| Minimum System Requirements | Bluetooth?; USB Type-A port |
| Number of microphones | 4 |
| Paired devices | Up to 2 |
| Registration required | No |
| Speaker bandwidth | 20 Hz to 20 kHz |
| Speaker size | 32 mm |
| Special features | Noise reduction on outgoing voice audio; Multi-connect; Adjustable headband; Adjustable Active Noise Cancellation (ANC); Two LED indicators on speaker in call status |
| Supported bluetooth profiles | A2DP; AVRCP; HFP; HSP |
| UNSPSC code | 43191638 |
| Voice alerts | Volume maximum; Volume minimum; Mute on; Mute off; Muted; Connection status; Talk time; Battery low |
| Voice assistant | Siri; Google |
| What's in the box | Micro USB charging cable; Quick start guide; Travel pouch; Wireless headset; BT700 Bluetooth? USB adapter |
| Wireless range | Up to 50 m; Up to 91 m (with Voyager Office base)Poly VFocusS2 |
Product information
| Product name | Poly VFocusS2 -M USB-A HS - 77Y85AA |
|---|---|
| SKU / Model | 77Y85AA |
| Primary category | voyager |
| Category path | voyager |
Overview
| Summary | Experience enhanced video conferencing with the Poly VFocusS2-M USB-A HS. Featuring high-definition video quality and seamless compatibility. |
|---|
Classification
| Tags | Earbuds, Voyager, Voyager Earbuds |
|---|
Related Products
More from the same category.

Poly VOY 5200 USB-A BT HS +BT700 - 7K2F3AA
SKU: 7K2F3AA
Audio Internal adaptive 20-band equalizer; Echo cancellation; Sidetone detection; WindSmart technolo…

Poly VOY 4320 -M USB-C HS +BT700 - 77Y98AA
SKU: 77Y98AA
Audio Dynamic EQ optimized Battery life Up to 24 hours (talk time, online indicator off); Up to 18 h…

Poly VOY 4320-M -M HS +BT700 +CHS - 77Z32AA
SKU: 77Z32AA
Audio Dynamic EQ optimized Battery life Up to 24 hours (talk time, online indicator off); Up to 18 h…

VFOCUS 2 UC,VFOCUS2-M C USB-A,CHARGE STAND,WW - 77Y86AA
SKU: 77Y86AA
Wireless Headset, USB-A, Charging Stand, Acoustic Fence Technology, Hybrid ANC