Audio | Poly NoiseBlockAI technology; Poly Acoustic Fence technology |
Audio standards | 22 kHz with Polycom Siren 22 technology; 20 kHz with G.719 (M- Mode) and Polycom Siren 22 technology; 14 kHz with Polycom Siren 14 technology, G.722.1 Annex C; 7 kHz with G.722, G.722.1; 3.4 kHz with G.711, G.728, G.729A |
Camera resolution | 2160p, 4K UHD (3840 x 2160) |
Camera type | Single-lens |
Certified collaboration software | Zoom; Microsoft Teams; Google Meet |
Content sharing | Apple AirPlay; Miracast; Digital Whiteboarding; HDMI input |
Content video resolution (input) | UHD (3840 x 2160); HD (1920 x 1080); WSXGA+ (1680 x 1050); UXGA (1600 x 1200); SXGA (1280 x 1024); WXGA (1280 x 768); HD (1280 x 720); XGA (1024 x 768); SVGA (800 x 600) |
Content video resolution (output) | UHD (3840 x 2160); WUXGA (1920 x 1200); HD (1920 x 1080); WSXGA+ (1680 x 1050); SXGA+ (1400 x 1050); SXGA (1280 x 1024); HD (1280 x 720); XGA (1024 x 768) |
Country of origin | Made in Taiwan |
Diagonal field of view (dFoV) | 121° |
Digital signage | Appspace; Raydiant |
Heat dissipation cooling | 65 BTU/h |
Horizontal field of view (hFoV) | 110° |
Interoperability | All cloud service providers through Poly Video App mode; USB Device mode; Support for native 3rd party applications including Zoom, Microsoft Teams, Dialpad, GoToRoom, RingCentral and StarLeaf |
Lens cover capabilites | Attachable |
Management Software | Poly Lens |
Manufacturer product number | G2200-86615 |
Manufacturer Warranty | Poly standard one-year limited warranty |
Microphone pickup range (metric) | Up to 4.57 m |
Microphone type | Four MEMS microphones |
Network capabilities | IPv4; IPv6; 1x 10/100/1G Ethernet; Auto-MDIX; H.323 and/or SIP up to 6 Mbps in Poly App video mode; Polycom Lost Packet Recovery (LPR) technology; Dynamic bandwidth allocation; Reconfigurable MTU size; Web proxy support: basic, digest, and NTLM; Simple Certificate Enrollment Protocol (SCEP) |
Non-Operating Humidity Range | 5 to 95% |
Non-operating temperature – Celsius | -40 to 70 °C |
Operating altitude | 4,877 m |
Operating humidity range | 15 to 80% |
Operating temperature range | 32 to 104 °F |
Operating voltage | 37 VA @ 120 V @ 60 Hz; 37 VA @ 230 V @ 50/60 Hz |
People video resolution | 4K, 30 fps (TX and RX) from 2048 Kbps; 1080p, 60 fps from 1740 Kbps; 1080p, 30 fps from 1024 Kbps; 720p, 60 fps from 832 Kbps; 720p, 30 fps from 512 Kbps |
Physical security | Standard Kensington lock slot |
Ports | 1 USB Type-C® 5Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate; 1 HDMI-in 1.4 (video); 1 HDMI-out 1.4 (video) |
Power supply type | External; Auto sensing |
Poly Studio X30 All-In-One Video Bar No Radio or Power Cord – 842V0AA
₹195,033.00 +18% GST
+ Shipping
Reviews
There are no reviews yet.