Audio | Poly NoiseBlockAI technology; Poly Acoustic Fence technology |
Audio standards | 22 kHz with Polycom Siren 22 technology; 20 kHz with G.719 (M- Mode) and Polycom Siren 22 technology; 14 kHz with Polycom Siren 14 technology, G.722.1 Annex C; 7 kHz with G.722, G.722.1; 3.4 kHz with G.711, G.728, G.729A |
Camera resolution | 2160p, 4K UHD (3840 x 2160) |
Camera type | Dual-lens |
Certified collaboration software | Zoom; Microsoft Teams; Google Meet |
Content sharing | Apple AirPlay; Miracast; Digital Whiteboarding; HDMI input |
Content video resolution (input) | UHD (3840 x 2160); HD (1920 x 1080); WSXGA+ (1680 x 1050); UXGA (1600 x 1200); SXGA (1280 x 1024); WXGA (1280 x 768); HD (1280 x 720); XGA (1024 x 768); SVGA (800 x 600) |
Content video resolution (output) | UHD (3840 x 2160); WUXGA (1920 x 1200); HD (1920 x 1080); WSXGA+ (1680 x 1050); SXGA+ (1400 x 1050); SXGA (1280 x 1024); HD (1280 x 720); XGA (1024 x 768) |
Country of origin | Made in Laos |
Diagonal field of view (dFoV) | 140° (wide); 78° (narrow) |
Digital signage | Appspace; Raydiant |
Heat dissipation cooling | 65 BTU/h |
Horizontal field of view (hFoV) | 120° (wide); 70° (narrow) |
Interoperability | All cloud service providers through Poly Video App mode; USB Device mode; Support for native 3rd party applications including Zoom, Microsoft Teams, Dialpad, GoToRoom, RingCentral and StarLeaf |
Lens cover capabilites | Integrated |
Management Software | Poly Lens |
Manufacturer product number | 7200-87300 |
Manufacturer Warranty | Poly standard one-year limited warranty |
Microphone pickup range (metric) | Up to 7.62 m |
Microphone type | Two MEMS microphones; Two second-order microphones |
Network capabilities | IPv4; IPv6; 1x 10/100/1G Ethernet; Auto-MDIX; H.323 and/or SIP up to 6 Mbps in Poly App video mode; Polycom Lost Packet Recovery (LPR) technology; Dynamic bandwidth allocation; Reconfigurable MTU size; Web proxy support: basic, digest, and NTLM; Simple Certificate Enrollment Protocol (SCEP) |
Non-Operating Humidity Range | 5 to 95% |
Non-operating temperature – Celsius | -40 to 70 °C |
Operating altitude | 4,877 m |
Operating humidity range | 15 to 80% |
Operating temperature range | 0 to 40 °C |
Operating voltage | 37 VA @ 120 V @ 60 Hz; 37 VA @ 230 V @ 50/60 Hz |
People video resolution | 4K, 30 fps (TX and RX) from 2048 Kbps; 1080p, 30 fps from 1024 Kbps; 720p, 30 fps from 512 Kbps |
Physical security | Standard Kensington lock slot |
Ports | 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 2 RJ-45; 1 audio-in; 1 audio-out; 2 HDMI-out 1.4 (video); 1 HDMI-in 1.4 (audio) |
Power supply type | External; Auto sensing |
Registration required | No |
Security management | AES 128 bits encryption; AES 256 bits encryption; H.235.6 support; Authenticated access to admin menus, web interface, and APIs; Local account password policy configuration; Security profiles; Local account and login port lockout; Secure defaults; Remote logging with support for TLS; Active directory external authentication; Binary Floor Control Protocol (BFCP) |
Sensitivity (speaker) | 83 dB (1 W/1 m) for mid speakers; 89 dB (1 W/1 m) for tweeter speakers |
Smart camera technology | People framing; Group framing; DirectorAI perimeter; Speaker framing |
Speaker output power | 2 x 20 W (RMS for mid speakers); 2 x 30 W (maximum for mid speakers); 2 x 15 W (RMS for tweeter speakers); 2 x 20 W (maximum for tweeter speakers) |
Speaker type | Two-way stereo speakers |
Total camera resolution (megapixels) | 2 x 20 MP |
UNSPSC code | 45111902 |
Video frame rate | 5–30 fps (up to 4K resolution at 15 fps in call) |
Reviews
There are no reviews yet.