Operating system | Windows 11 Pro4 |
---|---|
Memory | 32 GB DDR5-5600 MHz RAM (1 x 32 GB) |
Standard memory note | Transfer rates up to 5600 MT/s. |
Memory Slots | 4 SODIMM supports dual channel |
Internal Storage | 1 TB PCIe??Gen4 NVMe??TLC M.2 SSD |
Storage type | SSD |
Processor | Intel??Core??i9-13950HX (up to 5.5 GHz with Intel??Turbo Boost Technology, 36 MB L3 cache, 24 cores, 32 threads)5,6 |
Processor family | 13th Generation Intel??Core??i9 processor |
Chipset | Intel??WM790 |
Weight | Starting at 2.4 kg |
Display size (diagonal) | 40.6 cm (16″) |
Display | 40.6 cm (16″) diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 400 nits, 100% sRGB |
Touchscreen | No |
Color gamut | 100% sRGB |
Minimum dimensions (W x D x H) | 36.3 x 25.06 x 2.86 cm (WLAN) 36.3 x 25.06 x 2.77 cm (WWAN) |
Graphics | Discrete |
Graphics (discrete) | NVIDIA RTX??5000 Ada Generation Laptop GPU (16 GB GDDR6 dedicated) |
Battery type | HP Long Life 8-cell, 95 Wh Li-ion polymer |
Power | 230 W external AC power adapter7 |
HP ZBOOK FURY G10 – 8L158PA
₹443,000.00 +18% GST
+ ShippingPorts
1 RJ-45
1 headphone/microphone combo
1 SuperSpeed USB Type-A 5Gbps signaling rate (charging)
1 SuperSpeed USB Type-A 5Gbps signaling rate
1 power connector
2 Thunderbolt??4 with USB4??Type-C??40Gbps signaling rate (USB Power Delivery, DisplayPort??1.4, HP Sleep and Charge)
1 HDMI 2.1
Processor | |
---|---|
RAM | |
HDD | |
GFX | RTX 5000 Ada 16 GB |
OS | Win 11 Pro HE |
Webcam | 5MP + IR cam |
Display | |
Touch | No |
Warranty | |
Brand |
Reviews
There are no reviews yet.