Product overview
The Poly Studio X70, all-in-one video bar, offers quality audio and video performance in large meeting spaces. Enjoy pinpoint-accurate automatic framing and tracking modes, distraction-free audio technology, and lifelike 4K UltraHD video.
Crystal clear video
Ready for your close-up? This all-in-one video bar transitions seamlessly between wide and narrow-angle cameras, showing everyone in your large meeting spaces in sharp detail.Production-quality performance
Keep your eye on the action with Poly DirectorAI intelligent camera framing and NoiseBlockAI technology — all powered by machine learning. Get advanced vocal pickup from our next gen microphones. Easily share content over wired or wireless connections.Key Features
Smart camera tech
Give everyone in hybrid meetings an equal seat at the virtual table using a choice of framing modes with Poly DirectorAI smart camera technology.4K cameras
No one looks their best with pixilated video. Enjoy richer, more life-like meeting experiences with 4K UltraHD video.Noise blocking innovations
Outside noise and side conversations can quickly derail a hybrid meeting. Keep background noise in check with Poly NoiseBlockAI and Acoustic Fence technologies.Beamforming microphone
Make communicating effortless for everyone on the call, with a next-generation beamforming microphone array that clearly picks up all voices in a room.Acoustic chamber
Enjoy quality audio from Poly, with crisp, room-filling sound made possible by an innovative acoustic chamber design.Easy management via Poly Lens
Take control of your deployment from anywhere via remote management with Poly Lens cloud-based device management software.In the box
What's in the box
- Poly Studio X70
- AC power adapter
- 2 HDMI cable
- Ethernet cable
- Wall mount kit
Manufacturer Warranty
Poly standard one-year limited warranty
Specifications
Country of origin | Made in Laos |
---|---|
UPC number | 197497449273 |
Dimensions (W x D x H) | 840.18 x 135.38 x 117.33 mm |
Weight | 3200 g |
Pallet dimensions (W x D x H) | 101.6 x 121.9 x 149 cm |
Multiple order quantity | 1 |
Products per pallet layer | 7 |
Pallet (layers) | 9 |
Products per pallet | 63 |
Cartons per pallet | 63 |
Cartons per layer | 7 |
Pallet weight | 357 kg |
Power supply type |
External Auto sensing |
Camera resolution | 2160p, 4K UHD (3840 x 2160) |
Video frame rate | 5–30 fps (up to 4K resolution at 15 fps in call) |
Total camera resolution (megapixels) | 2 x 20 MP |
Zoom capability | 7.3x digital |
Lens cover capabilites | Integrated |
Smart camera technology |
People framing Group framing DirectorAI perimeter Speaker framing |
Diagonal field of view (dFoV) |
140° (wide) 78° (narrow) |
Camera type | Dual-lens |
People video resolution |
4K, 30 fps (TX and RX) from 2048 Kbps 1080p, 30 fps from 1024 Kbps 720p, 30 fps from 512 Kbps |
Content video resolution (input) |
UHD (3840 x 2160) HD (1920 x 1080) WSXGA+ (1680 x 1050) UXGA (1600 x 1200) SXGA (1280 x 1024) WXGA (1280 x 768) HD (1280 x 720) XGA (1024 x 768) SVGA (800 x 600) |
Content video resolution (output) |
UHD (3840 x 2160) WUXGA (1920 x 1200) HD (1920 x 1080) WSXGA+ (1680 x 1050) SXGA+ (1400 x 1050) SXGA (1280 x 1024) HD (1280 x 720) XGA (1024 x 768) |
Horizontal field of view (hFoV) |
120° (wide) 70° (narrow) |
Video standards |
H.264 AVC H.264 High Profile H.265 |
Audio standards |
22 kHz with Polycom Siren 22 technology 20 kHz with G.719 (M- Mode) and Polycom Siren 22 technology 14 kHz with Polycom Siren 14 technology, G.722.1 Annex C 7 kHz with G.722, G.722.1 3.4 kHz with G.711, G.728, G.729A |
Digital signage |
Appspace Raydiant |
Wireless technologies |
Bluetooth® 5.0 Wi-Fi 802.11a/b/g/n/ac (MIMO) Multi-channel Concurrency1 |
Network capabilities |
IPv4 IPv6 1x 10/100/1G Ethernet Auto-MDIX H.323 and/or SIP up to 6 Mbps in Poly App video mode Polycom Lost Packet Recovery (LPR) technology Dynamic bandwidth allocation Reconfigurable MTU size Web proxy support: basic, digest, and NTLM Simple Certificate Enrollment Protocol (SCEP) |
Operating altitude | 4,877 m |
Operating humidity range | 15 to 80% |
Non-Operating Humidity Range | 5 to 95% |
Operating temperature range | 0 to 40 °C |
Non-operating temperature - Celsius | -40 to 70 °C |
Microphone type |
Two MEMS microphones Two second-order microphones |
Sensitivity (speaker) |
83 dB (1 W/1 m) for mid speakers 89 dB (1 W/1 m) for tweeter speakers |
Audio |
Poly NoiseBlockAI technology Poly Acoustic Fence technology |
Speaker type | Two-way dual speakers |
Speaker output power |
2 x 20 W (RMS for mid speakers) 2 x 30 W (maximum for mid speakers) 2 x 15 W (RMS for tweeter speakers) 2 x 20 W (maximum for tweeter speakers) |
Microphone pickup range (metric) | Up to 7.62 m |
Physical security | Standard Kensington lock slot |
Security management |
AES 128 bits encryption AES 256 bits encryption H.235.6 support Authenticated access to admin menus, web interface, and APIs Local account password policy configuration Security profiles Local account and login port lockout Secure defaults Remote logging with support for TLS Active directory external authentication Binary Floor Control Protocol (BFCP) |
Certified collaboration software |
Zoom Microsoft Teams Google Meet |
Management Software | Poly Lens |
Interoperability |
All cloud service providers through Poly Video App mode USB Device mode Support for native 3rd party applications including Zoom, Microsoft Teams, Dialpad, GoToRoom, RingCentral and StarLeaf |
Ports |
1 USB Type-C® 5Gbps signaling rate 2 USB Type-A 5Gbps signaling rate 2 RJ-45 1 audio-in 1 audio-out 2 HDMI-out 1.4 (video) 1 HDMI-in 1.4 (audio) |
Audio | Poly NoiseBlockAI technology; Poly Acoustic Fence technology |
Audio standards | 22 kHz with Polycom Siren 22 technology; 20 kHz with G.719 (M- Mode) and Polycom Siren 22 technology; 14 kHz with Polycom Siren 14 technology, G.722.1 Annex C; 7 kHz with G.722, G.722.1; 3.4 kHz with G.711, G.728, G.729A |
Camera resolution | 2160p, 4K UHD (3840 x 2160) |
Camera type | Dual-lens |
Certified collaboration software | Zoom; Microsoft Teams; Google Meet |
Content sharing | Apple AirPlay; Miracast; Digital Whiteboarding; HDMI input |
Content video resolution (input) | UHD (3840 x 2160); HD (1920 x 1080); WSXGA+ (1680 x 1050); UXGA (1600 x 1200); SXGA (1280 x 1024); WXGA (1280 x 768); HD (1280 x 720); XGA (1024 x 768); SVGA (800 x 600) |
Content video resolution (output) | UHD (3840 x 2160); WUXGA (1920 x 1200); HD (1920 x 1080); WSXGA+ (1680 x 1050); SXGA+ (1400 x 1050); SXGA (1280 x 1024); HD (1280 x 720); XGA (1024 x 768) |
Country of origin | Made in Laos |
Diagonal field of view (dFoV) | 140° (wide); 78° (narrow) |
Digital signage | Appspace; Raydiant |
Heat dissipation cooling | 65 BTU/h |
Horizontal field of view (hFoV) | 120° (wide); 70° (narrow) |
Interoperability | All cloud service providers through Poly Video App mode; USB Device mode; Support for native 3rd party applications including Zoom, Microsoft Teams, Dialpad, GoToRoom, RingCentral and StarLeaf |
Lens cover capabilites | Integrated |
Management Software | Poly Lens |
Manufacturer product number | 7200-87290 |
Manufacturer Warranty | Poly standard one-year limited warranty |
Microphone pickup range (metric) | Up to 7.62 m |
Microphone type | Two MEMS microphones; Two second-order microphones |
Network capabilities | IPv4; IPv6; 1x 10/100/1G Ethernet; Auto-MDIX; H.323 and/or SIP up to 6 Mbps in Poly App video mode; Polycom Lost Packet Recovery (LPR) technology; Dynamic bandwidth allocation; Reconfigurable MTU size; Web proxy support: basic, digest, and NTLM; Simple Certificate Enrollment Protocol (SCEP) |
Non-Operating Humidity Range | 5 to 95% |
Non-operating temperature – Celsius | -40 to 70 °C |
Operating altitude | 4,877 m |
Operating humidity range | 15 to 80% |
Operating temperature range | 0 to 40 °C |
Operating voltage | 37 VA @ 120 V @ 60 Hz; 37 VA @ 230 V @ 50/60 Hz |
People video resolution | 4K, 30 fps (TX and RX) from 2048 Kbps; 1080p, 30 fps from 1024 Kbps; 720p, 30 fps from 512 Kbps |
Physical security | Standard Kensington lock slot |
Ports | 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 2 RJ-45; 1 audio-in; 1 audio-out; 2 HDMI-out 1.4 (video); 1 HDMI-in 1.4 (audio) |
Power supply type | External; Auto sensing |
Registration required | No |
Security | AES 128 bits encryption; AES 256 bits encryption; H.235.6 support; Authenticated access to admin menus, web interface, and APIs; BFCP; Local account password policy configuration; Security profiles; Secure defaults; Media encryption (H.323, SIP); Remote logging with support for TLS |
Security management | AES 128 bits encryption; AES 256 bits encryption; H.235.6 support; Authenticated access to admin menus, web interface, and APIs; Local account password policy configuration; Security profiles; Local account and login port lockout; Secure defaults; Remote logging with support for TLS; Active directory external authentication; Binary Floor Control Protocol (BFCP) |
Sensitivity (speaker) | 83 dB (1 W/1 m) for mid speakers; 89 dB (1 W/1 m) for tweeter speakers |
Smart camera technology | People framing; Group framing; DirectorAI perimeter; Speaker framing |
Speaker output power | 2 x 20 W (RMS for mid speakers); 2 x 30 W (maximum for mid speakers); 2 x 15 W (RMS for tweeter speakers); 2 x 20 W (maximum for tweeter speakers) |
Speaker type | Two-way stereo speakers |
Total camera resolution (megapixels) | 2 x 20 MP |
UNSPSC code | 45111902 |
Video frame rate | 5–30 fps (up to 4K resolution at 15 fps in call) |
Reviews
There are no reviews yet.